Stock Data
Daily Quotes  |   Charts  |   Historical


Seanergy Maritime  (Nasdaq:  SHIP)
 
Specify Date Range:
 
  (Start)
   (End)


Date
(mm/dd/yyyy)
Close % Change Opened at Daily High Daily Low Transaction
Volume
  07/29/2010   $1.17    0.00    1.21     1.21     1.16     120,700  
  07/28/2010   $1.17    -3.31    1.18     1.20     1.16     46,900  
  07/27/2010   $1.21    -0.82    1.24     1.24     1.19     232,900  
  07/26/2010   $1.22    0.00    1.22     1.27     1.15     329,200  
  07/23/2010   $1.22    +8.93    1.12     1.22     1.10     574,000  
  07/22/2010   $1.12    +4.67    1.08     1.13     1.07     194,500  
  07/21/2010   $1.07    -3.60    1.11     1.13     1.07     83,600  
  07/20/2010   $1.11    +4.72    1.14     1.14     1.06     137,900  
  07/19/2010   $1.06    -3.64    1.09     1.09     1.06     155,800  
  07/16/2010   $1.10    -5.17    1.12     1.16     1.07     328,600  
  07/15/2010   $1.16    +3.57    1.12     1.16     1.10     213,300  
  07/14/2010   $1.12    +1.82    1.14     1.15     1.10     192,900  
  07/13/2010   $1.10    -2.65    1.16     1.16     1.09     153,500  
  07/12/2010   $1.13    -0.88    1.14     1.16     1.11     93,200  
  07/09/2010   $1.14    0.00    1.14     1.16     1.12     81,500  
  07/08/2010   $1.14    -1.72    1.17     1.17     1.10     120,900  
  07/07/2010   $1.16    0.00    1.12     1.16     1.12     101,000  
  07/06/2010   $1.16    -1.69    1.20     1.24     1.10     74,300  
  07/02/2010   $1.18    +6.31    1.11     1.23     1.11     232,000  
  07/01/2010   $1.11    -3.48    1.09     1.15     1.06     200,600  
  06/30/2010   $1.15    +5.50    1.25     1.25     1.12     127,300  
  06/29/2010   $1.09    -6.84    1.15     1.15     1.07     492,100  
  06/28/2010   $1.17    -2.50    1.20     1.20     1.15     118,800  
  06/25/2010   $1.20    0.00    1.20     1.21     1.15     166,200  
  06/24/2010   $1.20    -5.51    1.25     1.27     1.19     152,100  
  06/23/2010   $1.27    0.00    1.27     1.29     1.22     168,800  
  06/22/2010   $1.27    +2.42    1.25     1.31     1.24     614,200  
  06/21/2010   $1.24    -0.80    1.25     1.29     1.23     257,300  
  06/18/2010   $1.25    0.00    1.28     1.28     1.22     152,000  
  06/17/2010   $1.25    +0.81    1.28     1.28     1.23     491,100  



 






   About Us    |     Investor Relations  Fleet
 Corporate Governance    |     Contacts 
 Terms of Use - Legal Disclaimer

© Copyright 2010 Seanergy Maritime Holdings Corp. All rights reserved.